Growth Management Administration

Growth Management administrative offices are strategically located in both north and south regions of Okaloosa County. Below is staffing information for each location.
Administration 1250 N Eglin Parkway, Suite 301 Shalimar, FL 32579 850.651.7180 |
Inspections Office 812 James Lee Boulevard E Crestview, FL 32539 850.689.5080 |
Planning Office 402 Brookmeade Drive Crestview, FL 32539 850.689.5080 |
Grants & Housing Programs 1 B 9th Avenue Shalimar, FL 32579 850.651.7167 |
Administration
Department Director | Kristen Shell | 850.689.5511 | kshell@myokaloosa.com |
Chief Building Official | Purl Adams | 850.689.7987 | padams@myokaloosa.com |
Office Supervisor | Christine Smith | 850.651.8204 | csmith@myokaloosa.com |
Financial Coordinator | Debbie Clabaugh | 850.651.7525 | dclabaugh@myokaloosa.com |
Administrative Specialist | Theresa Ehrhardt | 850.609.6193 | tehrhardt@myokaloosa.com |
Administrative Specialist | Natasha Andrus | 850.689.5080 | nandrus@myokaloosa.com |
Administrative Specialist | Pam Perez | 850.423.4856 | pperez@myokaloosa.com |
Administrative Assistant | Shelane Bell | 850.651.7533 | sbell@myokaloosa.com |
Code Enforcement (South)
Supervisor | Lisa Payton | 850.609.6192 | lpayton@myokaloosa.com |
Officer | Sean Donaldson | 850.651.7190 | sdonaldson@myokaloosa.com |
Officer | Carlos Jones | 850.609.6162 | cjones@myokaloosa.com |
Officer | Chris Moody | 850.609.5488 | cmoody@myokaloosa.com |
Officer (Coastal) | Chris Mitchell | 850.651.7707 | clmitchell@myokaloosa.com |
Code Enforcement (North)
Officer | Ron Cliff | 850.423.4855 | rcliff@myokaloosa.com |
Licensing Specialists (North and South)
Licensing Specialist | Renee Lucas | 850.651.7526 | rlucas@myokaloosa.com |
Licensing Specialist | Joy Barnes | 850.689.4114 | jebarnes@myokaloosa.com |
Inspections (South)
Construction Inspector III | Bruce Brooks | 850.609.6158 | bbrooks@myokaloosa.com |
Construction Inspector III | Michael Fleming | 850.609.6159 | mfleming@myokaloosa.com |
Construction Inspector I | Michael Langley | 850.651.7139 | mlangley@myokaloosa.com |
Construction Plans Examiner | Rob Miller | 850.609.3041 | rmiller@myokaloosa.com |
Inspections (North)
Construction Inspector | Steve Murray | 850.683.6223 | smurray@myokaloosa.com |
Construction Inspector | Steve Harrell | 850.683.6217 | sharrell@myokaloosa.com |
Construction Inspector | Kevin Sheeley | 850.683.6221 | ksheeley@myokaloosa.com |
Fire/Construction Inspector | Wayne Butler | 850.423.4852 | wbutler@myokaloosa.com |
Construction Plans Examiner | Richy McDaniel | 850.423.4851 | rmcdaniel@myokaloosa.com |
Permits (South)
Permitting/Licensing Manager | Tina Ward | 850.651.7534 | tward@myokaloosa.com |
Planning & Permitting Supervisor | Cathy Ducharme | 850.651.7532 | cducharme@myokaloosa.com |
Planning & Permitting Tech | Kim Walker | 850.609.6180 | kwalker@myokaloosa.com |
Planning & Permitting Tech | Michelle Moeller | 850.651.7530 | mmoeller@myokaloosa.com |
Planning & Permitting Tech | Michelle Mitchell | 850.651.7486 | rmitchell@myokaloosa.com |
Permits (North)
Permitting/Licensing Manager | Tina Ward | 850.651.7534 | tward@myokaloosa.com |
Planning & Permitting Tech | Crissie Andrews | 850.689.4115 | candrews@myokaloosa.com |
Planning & Permitting Tech | Jacque Hamilton | 850.423.4859 | jhamilton@myokaloosa.com |
Planning & Permitting Tech | Erika Linnan | 850.389.8311 | elinnan@myokaloosa.com |
Planning (South)
Senior Planner | Marissa Martinez | 850.651.7795 | mmartinez@myokaloosa.com |
Planner III | Daniel 'Stuart' Campbell | 850.651.7702 | dcampbell@myokaloosa.com |
GIS Analyst Planner | Mike Ruzowski | 850.651.7523 | mruzowski@myokaloosa.com |
Planning (North)
Deputy Director | Randy Woodruff | 850.689.7347 | rwoodruff@myokaloosa.com |
Senior Planner | Tim Durbin | 850.689.7539 | tdurbin@myokaloosa.com |
Planning Coordinator | Sherry Cadenhead | 850.689.7917 | scadenhead@myokaloosa.com |
Planner I | Martina Barrow | 850.689.0116 | mbarrow@myokaloosa.com |
Planner I | Leslie Adams | 850.423.4898 | ladams@myokaloosa.com |
Housing Program Manager | Brittnee Orr | 850.651.7167 | borr@myokaloosa.com |
Coordinator | Abra McGill | 850.609.7024 | amcgill@myokaloosa.com |
PERMIT COUNTER OFFICE HOURS
- Monday – Thursday - 8:00 AM – 4:00 PM
- Friday - 8:00 AM – 12:00 PM
*All other offices within this department are open 8 a.m. – 5 p.m. Monday-Friday.*
Crestview location:
812 E. James Lee Blvd.
Crestview, FL 32539
850-689-5080
Shalimar location:
1250 N. Eglin Pkwy.
Shalimar, FL 32579
850-651-7180